Cars
Every variant's price, the on-road price in your city with the tax worked out line by line, EMI, mileage and size. No sales calls, no "get offers" forms.
| Car | Ex-showroom | Variants | Sold last month |
|---|---|---|---|
| Maruti Suzuki15 cars | |||
| S-PressoEntry hatchback | ₹3.50 – 5.27 lakh | 8 | — |
| Alto K10Entry hatchback | ₹3.70 – 5.45 lakh | 9 | 11,523 |
| CelerioHatchback | ₹4.70 – 6.75 lakh | 8 | — |
| Wagon RHatchback | ₹4.99 – 6.73 lakh | 9 | 23,747 |
| SwiftHatchback | ₹5.84 – 8.86 lakh | 15 | 18,866 |
| BalenoPremium hatchback | ₹5.99 – 9.99 lakh | 13 | 20,919 |
| DzireCompact sedan | ₹6.31 – 9.54 lakh | 11 | 20,649 |
| FronxCompact crossover | ₹6.81 – 11.89 lakh | 12 | 20,014 |
| BrezzaCompact SUV | ₹7.50 – 13.55 lakh | 23 | 22,436 |
| ErtigaMPV | ₹8.90 – 12.80 lakh | 9 | 20,641 |
| VictorisMid-size SUV | ₹10.50 – 19.99 lakh | 21 | 16,792 |
| XL6MPV | ₹11.62 – 14.52 lakh | 7 | — |
| JimnyOff-roader | ₹12.59 – 14.52 lakh | 4 | — |
| e VitaraElectric SUV | ₹16.19 – 19.99 lakh | 3 | — |
| InvictoMPV | ₹25.02 – 28.61 lakh | 3 | — |
| Hyundai7 cars | |||
| ExterMicro SUV | ₹5.81 – 9.65 lakh | 23 | — |
| i20Premium hatchback | ₹6.00 – 10.68 lakh | 15 | — |
| VenueCompact SUV | ₹8.00 – 15.83 lakh | 35 | — |
| CretaMid-size SUV | ₹10.91 – 20.46 lakh | 38 | 17,955 |
| VernaMid-size sedan | ₹10.99 – 18.46 lakh | 22 | — |
| AlcazarThree-row SUV | ₹14.51 – 21.96 lakh | 20 | — |
| Creta ElectricElectric SUV | ₹18.03 – 24.34 lakh | 8 | — |
| Toyota1 car | |||
| CamryExecutive sedan | ₹48.69 lakh | 1 | 202 |
| Lexus1 car | |||
| ESLuxury sedan | ₹66.10 – 71.80 lakh | 2 | — |
| Mercedes-Benz1 car | |||
| E-ClassLuxury sedan | ₹82.00 – 96.50 lakh | 4 | — |
| MG1 car | |||
| Windsor EVElectric crossover | ₹14.85 – 19.15 lakh | 5 | — |
Compare any cars side by side →
We're adding cars in order of how many India buys each month. Sales are maker dispatches (Autofy: model-wise sales, October 2026).