Gold rate today in Jodhpur
Gold in Jodhpur on Wednesday, 18 November 2026: 22-carat ₹1,23,127 and 24-carat ₹1,34,418 per 10 grams; silver ₹1,68,950 per kilo. This is IBJA's national benchmark, before 3% GST and making charges.
Today's price in Jodhpur, with GST
| Weight | 22K | 22K + 3% GST | 24K | 24K + 3% GST |
|---|---|---|---|---|
| 1 gram | ₹12,313 | ₹12,682 | ₹13,442 | ₹13,845 |
| 10 grams | ₹1,23,127 | ₹1,26,821 | ₹1,34,418 | ₹1,38,451 |
| 1 tola (11.66 g) | ₹1,43,613 | ₹1,47,921 | ₹1,56,782 | ₹1,61,486 |
| 100 grams | ₹12,31,270 | ₹12,68,208 | ₹13,44,180 | ₹13,84,505 |
Jewellers add making charges (commonly 8–25%) and their own margin on top. Check for the BIS hallmark (HUID) before you buy.
Recent days (per 10 g)
| Date | 22K | 24K | Silver / kg |
|---|---|---|---|
| 18 Nov | ₹1,23,127 | ₹1,34,418 | ₹1,68,950 |
| 16 Nov | ₹1,23,092 | ₹1,34,380 | ₹1,69,280 |
| 13 Nov | ₹1,24,470 | ₹1,35,884 | ₹1,77,500 |
| 12 Nov | ₹1,26,677 | ₹1,38,294 | ₹1,81,999 |
| 11 Nov | ₹1,28,977 | ₹1,40,805 | ₹1,86,495 |
Is gold cheaper in Jodhpur?
The IBJA benchmark is the same across India. Prices in Jodhpur differ only by the jeweller's margin, the local jewellers' association rate and making charges, usually by a few hundred rupees per 10 grams.
More cities in Rajasthan
Gold rate in other cities
Jodhpur today: news, weather and air →
Share on WhatsAppPost on XTelegram
Rates: India Bullion and Jewellers Association (IBJA) benchmark, as published for Wednesday, 18 November 2026. Indicative only; not an offer to buy or sell.