IPO tracker
NSE and BSE issues · SEBI offer documents · prices delayed · updated 00:21 IST
Open & upcoming mainboard and SME · NSE and BSE, plus red herring prospectuses filed with SEBI
| Company | Status | Opens – closes | Price band ₹ | Lot | Min. ₹ | Subscribed | Listing |
|---|---|---|---|---|---|---|---|
| Crystal Crop ProtectionMainboard · BSE: CRYSTALCP | Open | 18 Nov – 20 Nov | 259–272 | 55 | 14,960 | – | 25 Nov |
| Mahanadi CoalfieldsMainboard · BSE: MAHACOAL | Opens 19 Nov | 19 Nov – 23 Nov | 129–136 | 110 | 14,960 | – | 26 Nov |
| Sahajanand Medical technologiesSEBI RHP · 10 Oct | RHP filed | – | 327–344n | – | – | 14.21×n | – |
| Liqvd Digital IndiaSEBI prospectus · 17 Nov | Closed | – | – | – | – | – | – |
Listing = expected date under SEBI's T+3 timetable. Min. = one application at the upper band.
Recent listings · mainboard NSE, last 60 days
The exchanges' listing data didn't load just now.
Pipeline · draft papers (DRHP) 24 filed recently
| Company | DRHP filed |
|---|---|
| IL JIN Electronics (India) | 17 Nov |
| Rediff com India | 14 Nov |
| Sitaram Denims India | 13 Nov |
| Hindustan Coca-Cola Holdings | 12 Nov |
| Learnfluence Education | 12 Nov |
| SNVA Traveltech | 09 Nov |
| Sillverton Industries | 07 Nov |
| South Eastern Coalfields | 04 Nov |
| Carlsberg India | 29 Oct |
| Intellius Recode | 27 Oct |
| Integris Medtech | 26 Oct |
| Oravel Stays | 26 Oct |
| Tablespace Technologies | 21 Oct |
| Hunger Pangs | 21 Oct |
| GAMP Services | 21 Oct |
| Paramotor Digital Technology | 14 Oct |
| Soleos Energy | 13 Oct |
| Oswal Cables | 12 Oct |
| Matangi Rubber | 10 Oct |
| Integrum Energy Infrastructure | 07 Oct |
| Grace Renewable Energy | 07 Oct |
| Pentacle Consultants I | 06 Oct |
| PM Cona Industries | 06 Oct |
| Electromech Infraprojects | 05 Oct |
Listing gain = first day's closing price vs issue price; the opening price isn't in our data. Last and Since IPO use the latest traded price (Yahoo Finance, delayed). n = read from news reports because the exchanges haven't published it yet. b = upper end of the price band, the price nearly every book-built issue is set at; the final price is in the prospectus. Issue prices and dates are NSE's or BSE's. Information, not investment advice.
Share on WhatsAppPost on XTelegram
Listings, issue prices and dates: NSE and BSE. Filings: SEBI offer documents. Prices: Yahoo Finance, delayed.