Arbitrage funds
Wednesday, 18 November 2026 · Mutual fund NAVs · India Monitor
Mutual funds · 39 funds · 17 Nov 2026
Typical fund today−0.10%the median arbitrage fund
1 month+0.5%
1 year+6.5%
3 years+7.2%per year
| Fund | NAV | Day | 1 mo | 1 yr | 3 yrsper yr | 5 yrsper yr |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Arbitrage Fund | ₹31.2696 | −0.08% | +0.5% | +6.7% | +7.4% | +6.9% |
| Axis Arbitrage Fund | ₹22.1525 | −0.10% | +0.5% | +6.6% | +7.3% | +6.9% |
| Bajaj Finserv Arbitrage Fund | ₹12.387 | −0.10% | +0.5% | +6.5% | +7.0% | – |
| BANDHAN Arbitrage Fund | ₹38.2371 | −0.07% | +0.5% | +6.5% | +7.3% | +6.8% |
| Bank of India Arbitrage Fund | ₹15.6311 | −0.21% | +0.5% | +6.3% | +6.8% | +6.0% |
| Baroda Bnp Paribas Arbitrage Fund | ₹18.4619 | −0.06% | +0.5% | +6.3% | +7.2% | – |
| Capitalmind Arbitrage Fund | ₹10.4232 | −0.09% | +0.6% | – | – | – |
| DSP Arbitrage fund | ₹17.039 | −0.08% | +0.5% | +6.5% | +7.2% | +6.7% |
| Edelweiss Arbitrage Fund | ₹22.6939 | −0.08% | +0.5% | +6.6% | +7.4% | +6.9% |
| Franklin India Arbitrage Fund | ₹11.4503 | −0.10% | +0.5% | +7.0% | – | – |
| Groww Arbitrage Fund | ₹10.3364 | −0.14% | +0.4% | – | – | – |
| HDFC Arbitrage Fund | ₹21.993 | −0.10% | +0.5% | +6.6% | +7.3% | +6.8% |
| Helios Arbitrage Fund | ₹10.38 | −0.10% | +0.4% | – | – | – |
| HSBC Arbitrage Fund | ₹22.1461 | −0.10% | +0.5% | +6.5% | +7.2% | – |
| ICICI Prudential Arbitrage Fund | ₹40.1066 | −0.10% | +0.5% | +6.6% | +7.3% | +6.8% |
| Invesco India Arbitrage Fund | ₹37.7447 | −0.07% | +0.5% | +6.8% | +7.5% | +7.2% |
| ITI Arbitrage Fund | ₹14.7358 | −0.14% | +0.6% | +6.4% | +7.2% | +6.3% |
| JioBlackRock Arbitrage Fund | ₹10.6411 | −0.11% | +0.5% | – | – | – |
| JM Arbitrage Fund | ₹37.8122 | −0.12% | +0.5% | +6.4% | +7.0% | +6.5% |
| Kotak Arbitrage Fund | ₹43.7229 | −0.08% | +0.5% | +6.7% | +7.4% | +7.0% |
| LIC MF Arbitrage Fund | ₹15.7378 | −0.12% | +0.4% | +6.5% | +7.0% | +6.6% |
| Mahindra Manulife Arbitrage Fund | ₹13.9215 | −0.10% | +0.4% | +6.1% | +6.4% | +5.9% |
| Mirae Asset Arbitrage Fund | ₹14.755 | −0.07% | +0.6% | +6.7% | +7.4% | +6.8% |
| Motilal Oswal Arbitrage Fund | ₹11.3957 | −0.14% | +0.4% | +6.9% | – | – |
| Nippon India Arbitrage Fund | ₹31.3073 | −0.08% | +0.5% | +6.7% | +7.3% | +6.8% |
| NJ Arbitrage Fund | ₹13.2708 | −0.17% | +0.4% | +6.2% | +6.8% | – |
| Old Bridge Arbitrage Fund | ₹10.6448 | −0.14% | +0.4% | +6.4% | – | – |
| Parag Parikh Arbitrage Fund | ₹12.2629 | −0.15% | +0.4% | +6.3% | +6.9% | – |
| quant Arbitrage Fund | ₹11.2259 | −0.07% | +0.6% | +7.7% | – | – |
| Samco Arbitrage Fund | ₹11.05 | −0.09% | +0.3% | +5.0% | – | – |
| SBI Arbitrage Fund | ₹39.1785 | −0.11% | +0.5% | +6.5% | +7.2% | +6.8% |
| Sundaram Arbitrage Fund(Formerly Known as Prinicpal Arbitrage Fund) | ₹16.6348 | −0.14% | +0.4% | +6.7% | +7.2% | – |
| Tata Arbitrage Fund | ₹16.5069 | −0.10% | +0.5% | +6.7% | +7.4% | +6.9% |
| The Wealth Company Arbitrage Fund | ₹10.7002 | −0.10% | +0.5% | +6.4% | – | – |
| TRUSTMF Arbitrage Fund | ₹10.7794 | −0.14% | +0.4% | +6.4% | – | – |
| Union Arbitrage Fund | ₹15.8277 | −0.11% | +0.4% | +6.6% | +7.2% | +6.6% |
| UTI - Arbitrage Fund | ₹40.6659 | −0.09% | +0.5% | +6.6% | +7.3% | +6.8% |
| WhiteOak Capital Arbitrage Fund | ₹11.67 | +0.06% | +0.7% | +7.3% | – | – |
| Zerodha CASE Arbitrage Fund | ₹10.1548 | −0.05% | +0.5% | – | – | – |
| Typical fund (median) | −0.10% | +0.5% | +6.5% | +7.2% | +6.8% |
Direct plans, growth option. Tap a heading to sort. Three- and five-year returns are per year; shorter ones are the plain change. A dash: too new, or that day's NAV isn't out yet.
India Monitor is a news site, not a SEBI-registered investment adviser. Nothing here is a recommendation to buy or sell a fund. Past returns say nothing certain about future ones, and mutual fund investments are subject to market risks: read the scheme documents before investing.
NAVs: Association of Mutual Funds in India (AMFI), as published for 17 Nov 2026. Returns, falls and rupee figures are India Monitor's arithmetic on those NAVs.