Children's funds
Wednesday, 18 November 2026 · Mutual fund NAVs · India Monitor
Mutual funds · 11 funds · 17 Nov 2026
Typical fund today+0.18%the median children's fund
1 month+5.1%
1 year+2.5%
3 years+10.3%per year
| Fund | NAV | Day | 1 mo | 1 yr | 3 yrsper yr | 5 yrsper yr |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Bal Bhavishya Yojna | ₹24.14 | +0.42% | +5.4% | +4.6% | +12.1% | +9.8% |
| Axis Children's Fund | ₹31.2107 | +0.29% | +6.2% | +2.5% | +10.3% | +6.3% |
| Baroda BNP Paribas Children's Fund | ₹11.7999 | +0.17% | +6.9% | +4.0% | – | – |
| HDFC Children's Fund | ₹330.40 | +0.01% | +3.8% | −0.6% | +9.0% | +10.1% |
| ICICI Prudential Children's Fund | ₹360.60 | −0.05% | +2.8% | −2.1% | +12.1% | +11.3% |
| LIC MF Children's Fund | ₹38.368 | −0.07% | +3.8% | +3.9% | +8.7% | +7.6% |
| SBI Children's Fund - Investment Plan | ₹53.8883 | – | −0.0% | +9.3% | +20.9% | +17.9% |
| SBI Children's Fund - Savings Plan | ₹131.02 | +0.17% | +0.1% | +8.1% | +10.8% | +9.9% |
| Tata Childrens Fund | ₹63.7862 | +0.20% | +5.7% | −7.7% | +5.0% | +6.4% |
| Union Children's Fund | ₹13.42 | +0.45% | +5.1% | +2.0% | – | – |
| UTI Children's Equity Fund | ₹93.7593 | +0.23% | +7.0% | −2.3% | +8.6% | +6.7% |
| Typical fund (median) | +0.18% | +5.1% | +2.5% | +10.3% | +9.8% |
Direct plans, growth option. Tap a heading to sort. Three- and five-year returns are per year; shorter ones are the plain change. A dash: too new, or that day's NAV isn't out yet.
India Monitor is a news site, not a SEBI-registered investment adviser. Nothing here is a recommendation to buy or sell a fund. Past returns say nothing certain about future ones, and mutual fund investments are subject to market risks: read the scheme documents before investing.
NAVs: Association of Mutual Funds in India (AMFI), as published for 17 Nov 2026. Returns, falls and rupee figures are India Monitor's arithmetic on those NAVs.