Overnight funds
Wednesday, 18 November 2026 · Mutual fund NAVs · India Monitor
Mutual funds · 40 funds · 17 Nov 2026
Typical fund today+0.01%the median overnight fund
1 month+0.5%
1 year+5.3%
3 years+6.0%per year
| Fund | NAV | Day | 1 mo | 1 yr | 3 yrsper yr | 5 yrsper yr |
|---|---|---|---|---|---|---|
| 360 ONE Overnight Fund | ₹1,073.83 | +0.01% | +0.5% | +5.3% | – | – |
| Aditya Birla Sun Life Overnight Fund | ₹1,504.87 | +0.02% | +0.5% | +5.3% | +6.0% | +5.8% |
| Axis Overnight Fund | ₹1,473.08 | +0.02% | +0.5% | +5.3% | +6.0% | +5.8% |
| Bajaj Finserv Overnight Fund | ₹1,221.35 | +0.02% | +0.5% | +5.4% | +6.0% | – |
| BANDHAN Overnight Fund | ₹1,484.01 | +0.02% | +0.5% | +5.3% | +6.0% | +5.8% |
| Bank of India Overnight Fund | ₹1,415.73 | +0.01% | +0.5% | +5.5% | +6.1% | +5.9% |
| Baroda BNP Paribas Overnight Fund | ₹1,461.73 | +0.02% | +0.5% | +5.3% | +6.0% | +5.8% |
| Canara Robeco Overnight Fund | ₹1,436.87 | +0.01% | +0.5% | +5.3% | +5.9% | +5.7% |
| Choice Overnight Fund | ₹101.96 | +0.01% | +0.5% | – | – | – |
| DSP Overnight Fund | ₹1,490.44 | +0.01% | +0.5% | +5.3% | +6.0% | +5.8% |
| Edelweiss Overnight Fund | ₹1,439.34 | +0.02% | +0.5% | +5.3% | +6.0% | +5.7% |
| Franklin India Overnight Fund | ₹1,451.83 | +0.02% | +0.5% | +5.3% | +6.0% | +5.8% |
| Groww Overnight Fund | ₹1,432.72 | +0.01% | +0.5% | +5.2% | +5.9% | +5.7% |
| HDFC Overnight Fund | ₹4,123.99 | +0.02% | +0.5% | +5.2% | +6.0% | +5.8% |
| Helios Overnight Fund | ₹1,192.53 | +0.01% | +0.5% | +5.1% | +5.9% | – |
| HSBC Overnight Fund | ₹1,456.03 | +0.02% | +0.5% | +5.3% | +6.0% | +5.8% |
| ICICI Prudential Overnight Fund | ₹1,499.35 | +0.02% | +0.5% | +5.3% | +6.0% | +67.7% |
| Invesco India Overnight Fund | ₹1,406.03 | +0.02% | +0.5% | +5.3% | +6.0% | +5.8% |
| ITI Overnight Fund | ₹1,406.29 | +0.01% | +0.5% | +5.0% | +5.8% | +5.6% |
| JioBlackRock Overnight Fund | ₹1,074.48 | +0.01% | +0.5% | +5.3% | – | – |
| JM Overnight Fund | ₹1,408.84 | +0.01% | +0.5% | +5.1% | +5.9% | +5.7% |
| Kotak Overnight Fund | ₹1,484.65 | +0.02% | +0.5% | +5.3% | +6.0% | +5.8% |
| Lakshya Overnight Fund | ₹1,008.58 | +0.01% | +0.5% | – | – | – |
| LIC MF Overnight Fund | ₹1,442.38 | +0.02% | +0.5% | +5.3% | +6.0% | +5.8% |
| Mahindra Manulife Overnight Fund | ₹1,440.02 | +0.01% | +0.5% | +5.3% | +6.0% | +5.8% |
| Mirae Asset Overnight Fund | ₹1,426.97 | +0.02% | +0.5% | +5.3% | +6.0% | +5.8% |
| Monarch Overnight Fund | ₹1,010.13 | +0.01% | +0.5% | – | – | – |
| Nippon India Overnight Fund | ₹149.48 | +0.01% | +0.5% | +5.3% | +6.0% | +5.8% |
| NJ Overnight Fund | ₹1,287.50 | +0.01% | +0.5% | +5.2% | +5.9% | – |
| PGIM India Overnight Fund | ₹1,433.53 | +0.01% | +0.5% | +5.2% | +5.9% | +5.8% |
| quant Overnight Fund | ₹12.7023 | +0.01% | +0.5% | +5.0% | +6.0% | – |
| Samco Overnight Fund | ₹1,268.68 | +0.01% | +0.5% | +5.0% | +5.8% | – |
| SBI Overnight Fund | ₹4,523.79 | +0.02% | +0.5% | +5.2% | +6.0% | +5.8% |
| Shriram Overnight Fund | ₹1,284.80 | +0.01% | +0.5% | – | – | – |
| Sundaram Overnight Fund | ₹1,477.74 | +0.02% | +0.5% | +5.2% | +6.0% | +5.8% |
| Tata Overnight Fund | ₹1,469.14 | +0.02% | +0.5% | +5.3% | +6.0% | +5.8% |
| TRUSTMF Overnight Fund | ₹1,315.01 | +0.01% | +0.5% | +5.1% | +5.9% | – |
| Union Overnight Fund | ₹1,464.69 | +0.01% | +0.5% | +5.3% | +6.0% | +5.8% |
| UTI - Overnight Fund | ₹3,808.65 | +0.02% | +0.5% | +5.3% | +6.0% | +5.8% |
| Zerodha CASE Overnight Fund | ₹10.8828 | +0.01% | +0.5% | +5.1% | – | – |
| Typical fund (median) | +0.01% | +0.5% | +5.3% | +6.0% | +5.8% |
Direct plans, growth option. Tap a heading to sort. Three- and five-year returns are per year; shorter ones are the plain change. A dash: too new, or that day's NAV isn't out yet.
India Monitor is a news site, not a SEBI-registered investment adviser. Nothing here is a recommendation to buy or sell a fund. Past returns say nothing certain about future ones, and mutual fund investments are subject to market risks: read the scheme documents before investing.
NAVs: Association of Mutual Funds in India (AMFI), as published for 17 Nov 2026. Returns, falls and rupee figures are India Monitor's arithmetic on those NAVs.