Uttarakhand Assembly Election 2027
Uttarakhand elects all 70 members of its Vidhan Sabha before the current assembly's term ends on 28 March 2027; 36 seats are needed for a majority. In 2022, the Bharatiya Janata Party won 47 seats, a majority. The Election Commission of India has not yet announced the 2027 schedule.
2022 result
White line: majority (36 of 70)
BJP Bharatiya Janata Party 47INC Indian National Congress 19BSP Bahujan Samaj Party 2IND Independent 2
7,814median winning margin (votes)
5seats won by under 1,000 votes
127closest result: Almora
Closest fights of 2022 in Uttarakhand
- AlmoraINC by 127 over BJP
- DwarahatINC by 182 over BJP
- SrinagarBJP by 587 over INC
- ManglaurBSP by 598 over INC
- TehriBJP by 951 over UJP
- DharchulaINC by 1,118 over BJP
- GadarpurBJP by 1,120 over INC
- BajpurINC by 1,611 over BJP
- NarendranagarBJP by 1,798 over INC
- BadrinathINC by 2,066 over BJP
- RoorkeeBJP by 2,277 over INC
- PratapnagarINC by 2,341 over BJP
All 70 constituencies
| No. | Constituency | District | 2022 winner | Party | Margin |
|---|---|---|---|---|---|
| 1 | Purola | Uttarkashi | Durgeshwar Lal | BJP | 6,296 |
| 2 | Yamunotri | Uttarkashi | Sanjay Dobhal | IND | 6,639 |
| 3 | Gangotri | Uttarkashi | Suresh Singh Chauhan | BJP | 8,029 |
| 4 | Badrinath | Chamoli | Rajendra Singh Bhandari | INC | 2,066 |
| 5 | Tharali | Chamoli | Bhupal Ram Tamta | BJP | 8,302 |
| 6 | Karanprayag | Chamoli | Anil Nautiyal | BJP | 6,715 |
| 7 | Kedarnath | Rudraprayag | Shaila Rani Rawat | BJP | 8,463 |
| 8 | Rudraprayag | Rudraprayag | Bharat Singh Chaudhary | BJP | 9,802 |
| 9 | Ghansali | Tehri Garhwal | Shakti Lal Shah | BJP | 10,285 |
| 10 | Deoprayag | Tehri Garhwal | Vinod Kandari | BJP | 2,588 |
| 11 | Narendranagar | Tehri Garhwal | Subodh Uniyal | BJP | 1,798 |
| 12 | Pratapnagar | Tehri Garhwal | Vikram Singh Negi | INC | 2,341 |
| 13 | Tehri | Tehri Garhwal | Kishore Upadhyaya | BJP | 951 |
| 14 | Dhanaulti | Tehri Garhwal | Pritam Singh Panwar | BJP | 4,684 |
| 15 | Chakrata | Dehradun | Pritam Singh | INC | 9,436 |
| 16 | Vikasnagar | Dehradun | Munna Singh Chauhan | BJP | 5,193 |
| 17 | Sahaspur | Dehradun | Sahdev Singh Pundir | BJP | 8,355 |
| 18 | Dharampur | Dehradun | Vinod Chamoli | BJP | 10,090 |
| 19 | Raipur | Dehradun | Umesh Sharma 'Kau' | BJP | 30,052 |
| 20 | Rajpur Road | Dehradun | Khajan Dass | BJP | 11,163 |
| 21 | Dehradun Cantonment | Dehradun | Savita Kapoor | BJP | 20,938 |
| 22 | Mussoorie | Dehradun | Ganesh Joshi | BJP | 15,325 |
| 23 | Doiwala | Dehradun | Brij Bhushan Gairola | BJP | 29,021 |
| 24 | Rishikesh | Dehradun | Premchand Aggarwal | BJP | 18,722 |
| 25 | Haridwar | Haridwar | Madan Kaushik | BJP | 15,237 |
| 26 | BHEL Ranipur | Haridwar | Adesh Chauhan | BJP | 13,862 |
| 27 | Jwalapur | Haridwar | Ravi Bahadur | INC | 13,343 |
| 28 | Bhagwanpur | Haridwar | Mamta Rakesh | INC | 4,811 |
| 29 | Jhabrera | Haridwar | Virendra Kumar | INC | 8,306 |
| 30 | Piran Kaliyar | Haridwar | Furqan Ahmad | INC | 15,743 |
| 31 | Roorkee | Haridwar | Pradip Batra | BJP | 2,277 |
| 32 | Khanpur | Haridwar | Umesh Kumar | IND | 6,852 |
| 33 | Manglaur | Haridwar | Sarwat Karim Ansari | BSP | 598 |
| 34 | Laksar | Haridwar | Muhammad Shahzad | BSP | 10,440 |
| 35 | Haridwar Rural | Haridwar | Anupama Rawat | INC | 4,472 |
| 36 | Yamkeshwar | Pauri Garhwal | Renu Bisht | BJP | 10,410 |
| 37 | Pauri | Pauri Garhwal | Raj Kumar Pori | BJP | 5,738 |
| 38 | Srinagar | Pauri Garhwal | Dhan Singh Rawat | BJP | 587 |
| 39 | Chaubattakhal | Pauri Garhwal | Satpal Maharaj | BJP | 11,430 |
| 40 | Lansdowne | Pauri Garhwal | Dilip Singh Rawat | BJP | 9,868 |
| 41 | Kotdwar | Pauri Garhwal | Ritu Khanduri Bhushan | BJP | 3,687 |
| 42 | Dharchula | Pithoragarh | Harish Singh Dhami | INC | 1,118 |
| 43 | Didihat | Pithoragarh | Bishan Singh Chuphal | BJP | 6,296 |
| 44 | Pithoragarh | Pithoragarh | Mayukh Singh Mahar | INC | 6,054 |
| 45 | Gangolihat | Pithoragarh | Fakir Ram Tamta | BJP | 10,053 |
| 46 | Kapkot | Bageshwar | Suresh Singh Gariya | BJP | 4,046 |
| 47 | Bageshwar | Bageshwar | Chandan Ram Das | BJP | 12,141 |
| 48 | Dwarahat | Almora | Madan Singh Bisht | INC | 182 |
| 49 | Salt | Almora | Mahesh Singh Jeena | BJP | 3,688 |
| 50 | Ranikhet | Almora | Pramod Nainwal | BJP | 2,584 |
| 51 | Someshwar | Almora | Rekha Arya | BJP | 5,293 |
| 52 | Almora | Almora | Manoj Tiwari | INC | 127 |
| 53 | Jageshwar | Almora | Mohan Singh Mahara | BJP | 5,883 |
| 54 | Lohaghat | Champawat | Khushal Singh Adhikari | INC | 6,038 |
| 55 | Champawat | Champawat | Kailash Chandra Gahtori | BJP | 5,304 |
| 56 | Lalkuan | Nainital | Mohan Singh Bisht | BJP | 17,527 |
| 57 | Bhimtal | Nainital | Ram Singh Kaira | BJP | 9,844 |
| 58 | Nainital | Nainital | Sarita Arya | BJP | 7,881 |
| 59 | Haldwani | Nainital | Sumit Hridayesh | INC | 7,814 |
| 60 | Kaladhungi | Nainital | Banshidhar Bhagat | BJP | 23,931 |
| 61 | Ramnagar | Nainital | Diwan Singh Bisht | BJP | 4,745 |
| 62 | Jaspur | Udham Singh Nagar | Adesh Singh Chauhan | INC | 4,172 |
| 63 | Kashipur | Udham Singh Nagar | Trilok Singh Cheema | BJP | 16,335 |
| 64 | Bajpur | Udham Singh Nagar | Yashpal Arya | INC | 1,611 |
| 65 | Gadarpur | Udham Singh Nagar | Arvind Pandey | BJP | 1,120 |
| 66 | Rudrapur | Udham Singh Nagar | Shiv Arora | BJP | 19,750 |
| 67 | Kichha | Udham Singh Nagar | Tilak Raj Behar | INC | 10,077 |
| 68 | Sitarganj | Udham Singh Nagar | Saurabh Bahuguna | BJP | 10,938 |
| 69 | Nanakmatta | Udham Singh Nagar | Gopal Singh Rana | INC | 13,020 |
| 70 | Khatima | Udham Singh Nagar | Bhuwan Chandra Kapri | INC | 6,579 |
Results: Election Commission of India, 2022 assembly elections. Constituency maps: DataMeet (CC BY 2.5 India), approximate. Term-end dates as reported; the Election Commission of India announces the official schedule at eci.gov.in. India Monitor publishes no predictions or opinion polls.